HOME > FUNGAL TRANSCRIPTION FACTOR DATABASE > TF SUMMARY

Fungal Transcription Factor Database

TF summary (50 TF Families)

No TF family name Putative TFs Candidate TFs F. oxy F. gra F. ver F. sol List
1 bHLH 43 1.74 11 2.68 0 16 15 12 [List]
2 bZIP 57 2.31 63 15.33 0 21 19 17 [List]
3 C2H2 zinc finger 250 10.12 150 36.50 0 76 67 107 [List]
4 Forkhead 12 0.49 3 0.73 0 4 4 4 [List]
5 GATA type zinc finger 21 0.85 1 0.24 0 7 6 8 [List]
6 Homeobox 45 1.82 18 4.38 0 13 10 22 [List]
7 MADS-box 7 0.28 0 0.00 0 3 2 2 [List]
8 Myb 54 2.19 106 25.79 0 17 20 17 [List]
9 Zn2Cys6 1243 50.32 27 6.57 0 313 311 619 [List]
10 APSES 11 0.45 0 0.00 0 4 3 4 [List]
11 HMG 116 4.70 3 0.73 0 39 36 41 [List]
12 Heteromeric CCAAT factors 19 0.77 0 0.00 0 7 6 6 [List]
13 Grainyhead/CP2 3 0.12 0 0.00 0 1 1 1 [List]
17 TEA/ATTS 0 0.00 4 0.97 0 0 0 0 [List]
20 Centromere protein B, DNA-binding region 9 0.36 0 0.00 0 3 2 4 [List]
21 NDT80/PhoG like DNA-binding 9 0.36 0 0.00 0 3 3 3 [List]
22 Nucleic acid-binding, OB-fold 144 5.83 3 0.73 0 48 46 50 [List]
24 Winged helix repressor DNA-binding 84 3.40 6 1.46 0 28 28 28 [List]
25 Transcription factor jumonji 18 0.73 0 0.00 0 6 6 6 [List]
27 YL1 nuclear protein 3 0.12 0 0.00 0 1 1 1 [List]
31 Negative transcriptional regulator 6 0.24 0 0.00 0 2 2 2 [List]
33 ssDNA-binding transcriptional regulator 5 0.20 0 0.00 0 2 2 1 [List]
36 SGT1 3 0.12 0 0.00 0 1 1 1 [List]
37 SART1 3 0.12 0 0.00 0 1 1 1 [List]
39 RFX DNA-binding domain 3 0.12 0 0.00 0 1 1 1 [List]
40 p53-like transcription factor 16 0.65 0 0.00 0 6 4 6 [List]
41 Zinc finger, NF-X1-type 4 0.16 0 0.00 0 2 0 2 [List]
42 Zinc finger, MIZ-type 6 0.24 1 0.24 0 2 2 2 [List]
43 Mating-type protein MAT alpha 1 3 0.12 0 0.00 0 1 1 1 [List]
45 Cold-shock protein, DNA-binding 1 0.04 0 0.00 0 1 0 0 [List]
46 AT-rich interaction region 9 0.36 0 0.00 0 3 3 3 [List]
47 Helix-turn-helix, AraC type 24 0.97 1 0.24 0 8 4 12 [List]
49 Bacterial regulatory protein, LacI 0 0.00 3 0.73 0 0 0 0 [List]
50 Bacterial regulatory protein, LuxR 0 0.00 2 0.49 0 0 0 0 [List]
51 Zinc finger, BED-type predicted 3 0.12 0 0.00 0 1 1 1 [List]
77 Transcription factor TFIIS 7 0.28 0 0.00 0 2 1 4 [List]
80 Bromodomain transcription factor 9 0.36 0 0.00 0 3 3 3 [List]
54 CCR4-Not complex component, Not1 3 0.12 0 0.00 0 1 1 1 [List]
55 DDT 3 0.12 0 0.00 0 1 1 1 [List]
58 GCN5-like 1 0 0.00 4 0.97 0 0 0 0 [List]
59 Zinc finger, GRF-type 2 0.08 1 0.24 0 1 0 1 [List]
60 Helix-turn-helix type 3 3 0.12 0 0.00 0 1 1 1 [List]
62 Homeodomain-like 139 5.63 3 0.73 0 41 43 55 [List]
63 Heat shock factor (HSF)-type, DNA-binding 6 0.24 0 0.00 0 3 0 3 [List]
65 Lambda repressor-like, DNA-binding 8 0.32 1 0.24 0 2 4 2 [List]
70 Zinc finger, PARP-type 1 0.04 0 0.00 0 0 1 0 [List]
71 Zinc finger, DHHC-type 14 0.57 0 0.00 0 5 3 6 [List]
72 Zinc finger, CCHC-type 33 1.34 0 0.00 0 12 14 7 [List]
74 Zinc finger, Rad18-type putative 8 0.32 0 0.00 0 3 3 2 [List]
- Total 2470 100 411 100 0* 716* 683* 1071* [List]
* The number does not indicate total number of TFs for each species, which is less than the number.