Fungal Cytochrome P450 Database
List of P450 Classes
| Class name | Description | # of P450s |
| B-class P450 | 10 | |
| Cytochrome P450 | 72 | |
| E-class P450, CYP IA | 0 | |
| E-class P450, CYP2A | 0 | |
| E-class P450, CYP2B | 0 | |
| E-class P450, CYP2D | 0 | |
| E-class P450, CYP2E | 0 | |
| E-class P450, CYP2J | 0 | |
| E-class P450, CYP3A | 1 | |
| E-class P450, group I | 282 | |
| E-class P450, group II | 0 | |
| E-class P450, group IV | 148 | |
| Mitochondrial P450 | 0 | |
| Mitochondrial P450, CC24 | 0 | |
| P450, CYP52 | 17 | |
| Pisatin demethylase-like | 49 |
There are total 16 items. /
This page number is 1 of 1