Name
Comparaision of proteomes between F. solaniand three Fusarium species
Total # of Putative Proteins in F. solani
15707
References
Fusarium verticillioides 3 PROTEINS
Fusarium graminearum 3 PROTEINS
Fusarium oxysporum PROTEINS
Group
| Description | # of proteins | Ratio (%) |
| Proteins unique to F. solani | 985 | 6.27 |
| Proteins unique to F. solani and F. verticillioides | 93 | 0.59 |
| Proteins unique to F. solani and F. graminearum | 194 | 1.24 |
| Proteins unique to F. solani, F. graminearum and F. verticillioides | 174 | 1.11 |
| Proteins unique to F. solani and F. oxysporum | 227 | 1.45 |
| Proteins unique to F. solani, F. oxysporum and F. verticillioides | 372 | 2.37 |
| Proteins unique to F. solani, F. oxysporum and F. graminearum | 252 | 1.60 |
| Proteins unique to F. solani, F. oxysporum, F. graminearum and F. verticillioides | 13410 | 85.38 |
Date of Data Creation
2007-09-07 02:33:08
Created by
Jongsun Park (starflr)