Name
Comparaision of proteomes between F. graminearum and three Fusarium speci
Total # of Putative Proteins in F. graminearum
13321
References
Fusarium verticillioides 3 PROTEINS
Fusarium solani 2 PROTEINS
Fusarium oxysporum PROTEINS
Group
| Description | # of proteins | Ratio (%) |
| Proteins unique to F. graminearum | 1354 | 10.16 |
| Proteins unique to F. graminearum and F. verticillioides | 100 | 0.75 |
| Proteins unique to F. graminearum and F. solani | 209 | 1.57 |
| Proteins unique to F. graminearum, F. solani and F. verticillioides | 175 | 1.31 |
| Proteins unique to F. graminearum and F. oxysporum | 117 | 0.88 |
| Proteins unique to F. graminearum, F. oxysporum and F. verticillioides | 379 | 2.85 |
| Proteins unique to F. graminearum, F. oxysporum and F. solani | 239 | 1.79 |
| Proteins unique to F. graminearum, F. oxysporum, F. solani and F. verticillioides | 10748 | 80.68 |
Date of Data Creation
2007-09-07 02:15:16
Created by
Jongsun Park (starflr)