Name
Comparaision of proteomes between F. oxysporum and three Fusarium species
Total # of Putative Proteins in F. oxysporum
17608
References
Fusarium verticillioides 3 PROTEINS
Fusarium graminearum 3 PROTEINS
Fusarium solani 2 PROTEINS
Group
| Description | # of proteins | Ratio (%) |
| Proteins unique to F. oxysporum | 1380 | 7.84 |
| Proteins unique to F. oxysporum and F. verticillioides | 140 | 0.80 |
| Proteins unique to F. oxysporum and F. graminearum | 508 | 2.89 |
| Proteins unique to F. oxysporum, F. graminearum and F. verticillioides | 365 | 2.07 |
| Proteins unique to F. oxysporum and F. solani | 470 | 2.67 |
| Proteins unique to F. oxysporum, F. solani and F. verticillioides | 480 | 2.73 |
| Proteins unique to F. oxysporum, F. solani and F. graminearum | 476 | 2.70 |
| Proteins unique to F. oxysporum, F. solani, F. graminearum and F. verticillioides | 13789 | 78.31 |
Date of Data Creation
2007-09-07 01:37:16
Created by
Jongsun Park (starflr)